Standings
Pos | Team Name | Total Points | Event # 9 Points | Gross | Net | |||
1 | Hanna Motor Products | 152 | 22 | 170 | 136 | |||
2 | Jerry's Liquor Store | 149 | 24.5 | 181 | 128 | |||
3 | Harvest Real Estate | 148.5 | 17 | 173 | 144 | |||
4 | Ascend LLP | 148 | 20 | 164 | 138 | |||
5 | Sinclair Plumbing | 146.5 | 23 | 171 | 136 | |||
6 | Carstar | 142.5 | 11.5 | 186 | 148 | |||
7 | Ermel Electric | 141.5 | 14 | 186 | 150 | |||
8 | Western Financial | 141 | 16 | 190 | 141 | |||
9 | Dr. Dave | 137 | 19 | 178 | 132 | |||
10 | Blocksom Financial | 134 | 13 | 178 | 145 | |||
Playoff Schedule
Date | 07/20/23 | Fun Round No Points | Pairings | |||
07/27/23 | HMP vs Harvest Hanna G.&C.C. Back 06:00 PM Hole 10 | Ascend vs Sinclair Hanna G.&C.C. Back 06:00 PM Hole 12 | Carstar vs Western Hanna G.&C.C. Back 06:00 PM Hole 15 | Dr. Dave vs Blocksom Hanna G.&C.C. Back 06:00 PM Hole 16 | Jerry's vs Ermel Hanna G.&C.C. Back 06:00 PM Hole 18 | A/B C/D |
08/03/23 | Carstar vs Ermel Hanna G. & C.C. Front 06:00 PM Hole 1 | HMP vs Jerry's Hanna G. & C.C. Front 06:00 PM Hole 3 | Harvest vs Sinclair Hanna G. & C.C. Front 06:00 PM Hole 6 | Western vs Blocksom Hanna G. & C.C. Front 06:00 PM Hole 7 | Ascend vs Dr. Dave Hanna G. & C.C. Front 06:00 PM Hole 9 | A/C B/D |
08/10/23 | Jerry's vs Ascend Hanna G.&C.C. Back 06:00 PM Hole 10 | Ermel vs Dr. Dave Hanna G.&C.C. Back 06:00 PM Hole 12 | HMP vs Sinclair Hanna G.&C.C. Back 06:00 PM Hole 15 | Carstar vs Blocksom Hanna G.&C.C. Back 06:00 PM Hole 16 | Harvest vs Western Hanna G.&C.C. Back 06:00 PM Hole 18 | A/D B/C |
08/17/23 | Harvest vs Ascend Hanna G. & C.C. Front 06:00 PM Hole 1 | Jerry's vs Sinclair Hanna G. & C.C. Front 06:00 PM Hole 2 | Ermel vs Blocksom Hanna G. & C.C. Front 06:00 PM Hole 3 | Western vs Dr. Dave Hanna G. & C.C. Front 06:00 PM Hole 4 | HMP vs Carstar Hanna G. & C.C. Front 06:00 PM Hole 5 | A/B C/D |
08/24/23 | HMP vs Ascend Hanna G.&C.C. Back 06:00 PM Hole 10 | Carstar vs Dr. Dave Hanna G.&C.C. Back 06:00 PM Hole 12 | Ermel vs Western Hanna G.&C.C. Back 06:00 PM Hole 15 | Jerry's vs Harvest Hanna G.&C.C. Back 06:00 PM Hole 16 | Sinclair vs Blocksom Hanna G.&C.C. Back 06:00 PM Hole 18 | A/C B/D |
Teams
Team | Ascend LLP | Team | Hanna Motor Products | |
A | Rick Gall | A | Terry Duchcherer | |
B | Nathanael Warwick | B | Scott Gall | |
C | Mitchell Maetche | C | Randy Moench | |
D | Garrett Buchfink | D | Gord Cheney | |
Team | Blocksom Financial | Team | Harvest Real Estate | |
A | Ryan Wecker | A | Ken Boulter | |
B | Greg Gallagher | B | Colin Liddicoat | |
C | Darcy Limpert | C | Don Brinton | |
D | Terry Blocksom | D | Todd Wallace | |
Team | Carstar | Team | Jerry's Liquor Store | |
A | Ryan Antosh | A | Chris Warwick | |
B | Kevin Warwick | B | Evan Reichert | |
C | Kendal King | C | Jerry Kollman | |
D | Sam Lockhart | D | Stuart Williams | |
Team | Dr. Dave | Team | Sinclair Plumbing | |
A | Dave Warwick | A | Robin Gall | |
B | Sheldon Lockhart | B | Cal Werner | |
C | Wade Richardson | C | Myles Smith | |
D | Ernie Buchfink | D | Marty Bowan | |
Team | Ermel Electric | Team | Western Financial | |
A | Jeff Schwarz | A | Mark Kemaldean | |
B | Brady Ermel | B | Joel Henry | |
C | Brent Olesen | C | Kyle Orum | |
D | Andre Reed | D | Tyler Creasy |