Membership Fees:
Single Adult | $935.00 |
Single Student (18-23 in school) | $345.00 |
Single Junior (ages 16-17) | $170.50 |
Single Youth (ages 11-15) | $115.00 |
Green Fees:
Weekday Unlimited Golf! (Cart Rentals Must Be Paid for each round of 18) |
$36.00 |
9 Hole Weekday | $22.00 |
18 Hole Weekend | $46.00 |
9 Hole Weekend | $27.00 |
18 Hole Junior (ages 16-17) | $22.00 |
9 Hole Junior (ages 16-17) | $11.00 |
18 Hole Youth (ages 11-15) | $18.00 |
9 Holes Youth (ages 11-15) | $9.00 |
Kids 10 & under | FREE |
18 Hole Tournament | $36.00 |
9 Hole Tournament | $19.00 |
16 nine hole punch cards | $432.00 |
Club rental (dialy) | $15.00 |
Driving Range:
Bucket | $5.00 |
Annual Pass | $100.00 |
Cart Rentals:
18 Hole/seat | $19.00 |
9 Hole/seat | $12.00 |
Seasonal Cart Rental (whole cart) | $690.00 |
Daily Trail Fee | $12.00 |
Cart Shed Rentals:
Electric Shed | $385.00 |
Gas Shed | $275.00 |
Trail Fees | $138.00 |
Camping:
Per night (includes 1 Free 18 round) | $36.00 |
Lockers (Annual):
Small | $27.00 |
Medium | $49.00 |
Large | $66.00 |
Benefits of Membership:
- Right to Vote on Club matters
- Participation in the Drumheller reciprocal golf deals (see “Swing of the Things for details)
- Involves you in a great community program
- Participation in the Club Championship
- For Child/Jr. memberships, free golf lessons and free participation in Jr. Fun League
Additional Information:
- All prices include GST
- HGCC does not issue Rain Checks!